Home

Automazione Scegliere Decimale the smartphone addiction scale Attivazione piacere di conoscerti Miglia

Table 3 from Smartphone Addiction Inventory (SPAI): Translation, adaptation  and validation of the tool in Spanish adult population | Semantic Scholar
Table 3 from Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | Semantic Scholar

The Chinese Smartphone Addiction Scale -Short Version (reported in English)  | Download Table
The Chinese Smartphone Addiction Scale -Short Version (reported in English) | Download Table

Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE
Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE

Italian Smartphone Addiction Scale Short Version (modied from De... |  Download Scientific Diagram
Italian Smartphone Addiction Scale Short Version (modied from De... | Download Scientific Diagram

Receiver operating characteristics curve for the Smartphone Addiction... |  Download Scientific Diagram
Receiver operating characteristics curve for the Smartphone Addiction... | Download Scientific Diagram

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE

Smart phone addiction Malay Version Questionnaire.
Smart phone addiction Malay Version Questionnaire.

The Chinese Smartphone Addiction Scale -Short Version (reported in English)  | Download Table
The Chinese Smartphone Addiction Scale -Short Version (reported in English) | Download Table

PDF) The smartphone addiction scale: development and validation of a short  version for adolescents | Dai-jin Kim - Academia.edu
PDF) The smartphone addiction scale: development and validation of a short version for adolescents | Dai-jin Kim - Academia.edu

Table 3 from The Smartphone Addiction Scale: Development and Validation of a  Short Version for Adolescents | Semantic Scholar
Table 3 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English  Version of SAS-SV | PDF | Social Networking Service
11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English Version of SAS-SV | PDF | Social Networking Service

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

Validity and reliability of the Brazilian version of the Smartphone  Addiction Scale-Short Version for university students and adult population
Validity and reliability of the Brazilian version of the Smartphone Addiction Scale-Short Version for university students and adult population

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

Smartphone Addiction Test | PDF | Smartphone | Social Networking Service
Smartphone Addiction Test | PDF | Smartphone | Social Networking Service

Table 1 from The Smartphone Addiction Scale: Development and Validation of a  Short Version for Adolescents | Semantic Scholar
Table 1 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE
Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE

Comparing the Self-Report and Measured Smartphone Usage of College  Students: A Pilot Study. - Abstract - Europe PMC
Comparing the Self-Report and Measured Smartphone Usage of College Students: A Pilot Study. - Abstract - Europe PMC

Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone  Addiction Inventory: Test of Two Models
Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone Addiction Inventory: Test of Two Models

Reliability for SAS-SV. | Download Table
Reliability for SAS-SV. | Download Table

PDF] Development and Validation of the Smartphone Addiction Inventory  (SPAI) | Semantic Scholar
PDF] Development and Validation of the Smartphone Addiction Inventory (SPAI) | Semantic Scholar

Healthy Screens: Smartphone Addiction Scale
Healthy Screens: Smartphone Addiction Scale

11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English  Version of SAS-SV | PDF | Social Networking Service
11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English Version of SAS-SV | PDF | Social Networking Service

Table 2 from Smartphone use and smartphone addiction among young people in  Switzerland | Semantic Scholar
Table 2 from Smartphone use and smartphone addiction among young people in Switzerland | Semantic Scholar

Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted  from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High  School | Semantic Scholar
Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High School | Semantic Scholar

PDF) Reliability and construct validity of the smartphone addiction scale  short version (SAS-SV) in Iranian students | Omid Khazaei - Academia.edu
PDF) Reliability and construct validity of the smartphone addiction scale short version (SAS-SV) in Iranian students | Omid Khazaei - Academia.edu